Information about the device
| Dimensions | 158.4 x 72.8 x 8.9 mm |
|---|---|
| Dimensions when unfolded | 158.4 x 143.2 x 4.2 mm |
| Weight | 215 g |
| Color | Blue Shadow |
| Operating System | Android |
| Talk time up to | 46 h |
| Internet usage up to | 18 h |
| Music playback up to | 79 h |
| Video playback up to | 24 h |
| Face recognition | Yes |
| Fingerprint sensor | Yes |
| Water-resistant | Yes |
| Stereo speakers | Yes |
| Processor | Snapdragon 8 Elite for Galaxy, Octa-Core |
Display
| Display diagonal in inches | 6.5 inches |
|---|---|
| Display diagonal in inches (unfolded) | 8 inches |
| Display diagonal | 16.5 cm |
| Display diagonal unfolded | 20.3 cm |
| Resolution | 1080 x 2520 pixels |
| Resolution unfolded | 1968 x 2520 pixels |
| Color Depth | 16 Million Colors |
Camera
| Main camera | 200 megapixels |
|---|---|
| Multi-lens | 200 + 12 + 10 megapixels |
| Video resolution | (8K) 7680 x 4320 pixels |
| Front camera | 10 megapixels |
| Front camera video resolution | (4K) 3840 x 2160 pixels |
Memory
| RAM | 12 GB |
|---|---|
| Internal storage up to | 256 GB |
| Expandable storage | No |
SIM card
| Number of SIM cards | 2 (Dual SIM) |
|---|---|
| SIM card type | Nano-SIM (SUCI), eSIM (SUCI) |
Connectivity
| Giga 5G+ | Yes |
|---|---|
| 5G | Yes |
| 4G/LTE | Yes |
| VoLTE | Yes |
| Wi-Fi | Yes |
| GPS receiver | Yes |
| Bluetooth version | 5.4 |
| NFC | Yes |
| Qi standard (wireless charging) | Yes |
| USB port (Type C) | Yes |
Operation
| Voice commands | Yes |
|---|---|
| Voice dialing | Yes |
| Dictation function | Yes |
| Hands-free function | Yes |




Reviews
There are no reviews yet.